Dashboard & Quick Setup
Last update:
07/21/2026
Completed
In this topic
Quickenerp Overview
- What is Quickenerp?
- Initial Setup Wizard – Step by Step
- Creating & Managing Users
- Customising Your Dashboard
- Importing Data from Excel/CSV
- Understanding the Interface
- Company Settings in Detail
- Installing & Managing Apps
- Best Practices for Quickenerp
- List View, Form View & Kanban Explained
- Search, Filters & Grouping
Quick Setup Wizard
User Management
Dashboard & Home Screen
Import & Export Data
Company Settings in Detail
Company Configuration (Deep Dive)
The company record stores all legal and operational information about your business entity. Access it via Settings > Users > Companies or Settings > General Settings – "Company" section.
Company Record – All Fields Explained
| Field | Internal Model Field | Purpose | Impact If Not Set |
|---|---|---|---|
| Company Name | res.company.name | Legal name. Displayed on all documents: invoices, quotations, delivery slips, reports. | Documents appear without a company name – unprofessional and potentially invalid for tax purposes. |
| Address | partner_id.street etc. | Physical/legal address. Multiple addresses supported (Invoice, Delivery, Registered Office). | Missing address may make invoices non-compliant with tax regulations that require a physical address. |
| VAT / Tax ID | company_registry | Tax registration number. Used for tax report mapping and invoice validation. | Invoices may be rejected by customers who need valid VAT numbers for their own tax filings. |
| Company ID | company_id | Registration number with government/business registry. | Depending on jurisdiction, may be legally required on invoices. |
| Phone | phone | Primary contact number. Appears in email footers and on the portal. | Customers have no way to call you from documents. |
email | Default from-address for all system emails. Also used as the return address for bounced emails. | System emails may fail DMARC checks or land in spam folders. | |
| Website | website | Your company website URL. Linked in automatic email signatures. | Customers receive emails with no web link. |
| Logo | logo | Company logo image. Rendered on PDF reports (invoices, orders) and the portal header. | Documents appear without branding. Logo-less invoices may look unprofessional. |
| Currency | currency_id | Default currency for all transactions unless overridden by customer price lists. | Transactions may default to the wrong currency, requiring manual correction on every order. |
| Fiscal Year Lock Date | fiscalyear_lock_date | Prevents changes to accounting entries before this date. Essential for audit compliance. | Users could accidentally modify closed-period entries, invalidating financial reports. |
| Period Lock Date | period_lock_date | Prevents changes to accounting entries before this date for non-accountant users. | Non-accountants could modify entries they shouldn't. |
| Bank Accounts | bank_ids | Link company bank accounts for reconciliation, payment processing, and direct debit. | Cannot reconcile bank statements or process electronic payments without a linked bank account. |
Multi-Company Setup (Advanced)
If your organisation runs multiple legal entities:
- Go to Settings > Users > Companies and click Create to add each company.
- Fill in each company's details independently (different tax IDs, addresses, logos).
- Go to Settings > Users > Users, open each user, and in the Multi-Company tab:
- Add the companies the user should have access to.
- Set their Default Company – the one they start in when they log in.
Recent Company-Specific Features
- Company-Dependent Fields – Certain fields can have different values per company. For example, the same product can have different sales prices in different companies.
- Per-Company Email Servers – Each company can have its own SMTP/IMTP configuration, so invoices from Company A come from its domain and Company B from its domain.
- Sequences by Company – Each company can have independent numbering sequences (e.g. INV/2026/0001 vs INV-A/2026/0001).
Rating
0
0
Commenting is not enabled on this course.
This documentation is updated continuously. Some features described here may be renamed, deprecated, or still being finalized.